An ICC profile (International Color Consortium) ensures uniform, comparable color profiles. The ICC profile is device-independent and at Saal Digital, we work with ICC-compliant color management. Embedded color profiles in your files are recognized and considered during the printing or developing process.
Our ICC profiles are intended exclusively for screen proofing in Adobe Photoshop or Lightroom. Under no circumstances should the profiles be embedded in the file. There are separate ICC profiles for each material or finish. The following table gives the specifications as well as the corresponding download files.
ICC profiles | Color space | Preserve CMYK Numbers | Preserve RGB Numbers | Rendering Intent | Black Point Compensation | Simulate Paper Color | |
---|---|---|---|---|---|---|---|
Photo books | Photo Book, glossy | RGB | - | deactivate | Relative colorimetric | activate | deactivate |
Photo Book, matte | RGB | - | deactivate | Relative colorimetric | activate | deactivate | |
Photo Book, HighEnd print matte | CMYK | deactivate | - | Relative colorimetric | activate | deactivate | |
Photo Book, Silk | RGB | - | deactivate | Relative colorimetric | activate | deactivate | |
Photo Books Professional Line | Acrylic glass | CMYK | deactivate | - | Perceptual | activate | deactivate |
Photo Book, glossy | RGB | - | deactivate | Relative colorimetric | activate | deactivate | |
Photo Book, matte | RGB | - | deactivate | Relative colorimetric | activate | deactivate | |
Photo Book, HighEnd print matte | CMYK | deactivate | - | Relative colorimetric | activate | deactivate | |
Photo Book, Silk | RGB | - | deactivate | Relative colorimetric | activate | deactivate | |
Portfolio Album | Art Line | CMYK | deactivate | - | Perceptual | activate | deactivate |
Metallic | CMYK | deactivate | - | Perceptual | activate | deactivate | |
Photo Prints, Photo Stickers, Portfolio Album | Glossy | RGB | - | deactivate | Relative colorimetric | activate | activate |
Matte | RGB | - | deactivate | Relative colorimetric | activate | activate | |
Silk | RGB | - | deactivate | Relative colorimetric | activate | activate | |
ArtPrint | CMYK | deactivate | - | Perceptual | activate | deactivate | |
SoftTouch matte | CMYK | deactivate | - | Perceptual | activate | activate | |
Art Line | CMYK | deactivate | - | Perceptual | activate | deactivate | |
RetroPrints | RetroPrints matte | CMYK | deactivate | - | Perceptual | activate | deactivate |
Photo Bricks | Photo Bricks | CMYK | deactivate | - | Perceptual | activate | deactivate |
Posters | Poster, glossy | RGB | - | deactivate | Relative colorimetric | activate | deactivate |
Poster, matte | RGB | - | deactivate | Relative colorimetric | activate | deactivate | |
Poster, Silk | RGB | - | deactivate | Relative colorimetric | activate | deactivate | |
FineArt posters and FineArt prints | Hahnemühle FineArt Baryta | RGB | - | deactivate | Relative colorimetric | activate | deactivate |
Hahnemühle Photo Rag® | RGB | - | deactivate | Relative colorimetric | activate | deactivate | |
Hahnemühle Museum Etching | RGB | - | deactivate | Relative colorimetric | activate | deactivate | |
Hahnemühle Bamboo Natural Line | RGB | - | deactivate | Relative colorimetric | activate | deactivate | |
Hahnemühle Hemp Natural Line | RGB | - | deactivate | Relative colorimetric | activate | deactivate | |
Wall, Table and Family Calendars | Calendar, glossy photo paper | RGB | - | deactivate | Relative colorimetric | activate | deactivate |
Calendar, matte photo paper | RGB | - | deactivate | Relative colorimetric | activate | deactivate | |
Calendar, Silk photo paper | RGB | - | deactivate | Relative colorimetric | activate | deactivate | |
Calendar, Art Print | CMYK | deactivate | - | Perceptual | activate | deactivate | |
Calendar, premium paper | CMYK | deactivate | - | Perceptual | activate | deactivate | |
Cards, Mini leporellos and Business cards | Classic paper | CMYK | deactivate | - | Perceptual | activate | deactivate |
Pearl paper | CMYK | deactivate | - | Perceptual | activate | deactivate | |
Textured paper | CMYK | deactivate | - | Perceptual | activate | deactivate | |
Photo Booklets, Photo Flips, Flyers | Premium paper matte | CMYK | deactivate | - | Perceptual | activate | deactivate |
Wall Art and Photo Plaques | Acrylic glass | CMYK | deactivate | - | Perceptual | activate | deactivate |
Metal Print | CMYK | deactivate | - | Perceptual | activate | deactivate | |
Brushed Metal Print | CMYK | deactivate | - | Relative colorimetric | activate | deactivate | |
PVC Foam Board | CMYK | deactivate | - | Perceptual | activate | deactivate | |
GalleryPrint | CMYK | deactivate | - | Perceptual | activate | deactivate | |
Photo Canvas | CMYK | deactivate | - | Relative colorimetric | activate | deactivate | |
Download all profiles |
Saal Digital works with ICC-compatible colour management. No changes or unwished optimization will be done to your files.In this way, the images will be printed exactly the way you want. Here you can find more information.
In order to achieve the best printing result, we recommend calibrating your monitor.
Please make sure that there is enough light in the room. The brightness and colour temperature should be kept constant and reproducible if possible. Ideally, it should be a glare-free and shuttered room, not affected by the changing daylight.
The monitor must be calibrated in order to display the right colours and brightness.
High-level professional color management is not possible without the right hardware. Depending on your choice of provider and budget, there are plenty solutions available. Some providers offer a color measurement device with additional software with which you can create an ICC profile of your monitor. A device like this can be a good alternative to a new, expensive monitor.
Print previews are optimized with the help of your preset monitor and our color management — “What you see is what you get”. Ideally, this combination works so well that you will notice almost no difference between the display on the monitor and the actual photo product.
We ensure that the profiled machines work within a small tolerance by making repeated calibrations every day. The condition of the photochemical process is checked daily in order to compensate for fluctuations before the quality of the photos is affected.